Schools are now required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2017 – 2018
Name | Full Governing Body 09/11/2017 | Finance and Premises 16/10/2017 | Admissions 02/02/2018 | Full Governing Body 22/02/2018 | Admissions 05/03/2018 | Finance & Premises 19/03/2018 | Full Governing Body 24/05/2018 |
---|---|---|---|---|---|---|---|
Mrs M Greener | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rev Fr I Jackson | Yes | No | No | Yes | No | No | Yes |
Mr M Facchini | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs S Clarke | No | No | No | No | No | No | No |
Mrs P Charlton | Yes | No | Yes | Yes | Yes | No | Yes |
Mrs J Lewin | On Secondment | No | No | No | No | No | No |
Mr Peter Robson | No | No | No | No | No | No | No |
Mr Paul Devine | No | No | No | Yes | Yes | ||
Mrs Walton | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Record of Attendance 2016 – 2017
Name | Full Meeting 10th November 2017 | Full Meeting 28th March 2017 | Full Meeting 18th May, 2017 |
---|---|---|---|
Mrs M Greener | Yes | Yes | Yes |
Rev Fr I Jackson | Yes | Yes | No |
Mr M Facchini | Yes | Yes | Yes |
Mrs M Emerson | Yes | Yes | Yes |
Mrs S Clarke | No | No | No |
Mrs P Charlton | Yes | Yes | Yes |
Vacancy | |||
Mrs J Lewin | Yes | Yes | Yes |
Mr Peter Robson | Yes | Yes | Yes |
Record of Attendance 2015 – 2016
Name | Full Meeting o2/12/2015 | Full Meeting 11/02/2016 | Full Meeting 19/05/2016 |
---|---|---|---|
Mrs M Greener | Apologies | Yes | Yes |
Rev Fr I Jackson | Yes | Apologies | Yes |
Mrs P Whiting | Apologies | Yes | Vacancy |
Mrs M Emerson | Yes | Yes | Yes |
Mrs S Clarke | Apologies | Yes | Yes |
Mrs P Charlton | Yes | Yes | Yes |
Mrs S Jordan | Yes | Apologies | Vacancy |
Mrs J Lewin | Yes | Yes | Yes |
Mrs Leanne Owens | Yes | Yes | Alternative School Governor Support Service Officer attended. |